<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political News and Election Info</title>
	<atom:link href="http://www.dearelectedleader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dearelectedleader.com</link>
	<description>Left, RIght, and Middle Views</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Muslim screaming &quot;Allah is great&quot; arrested after causing disturbance, tackled by other passengers on Continental flight to Houston</title>
		<link>http://www.dearelectedleader.com/2012/02/22/muslim-screaming-allah-is-great-arrested-after-causing-disturbance-tackled-by-other-passengers-on-continental-flight-to-houston/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/muslim-screaming-allah-is-great-arrested-after-causing-disturbance-tackled-by-other-passengers-on-continental-flight-to-houston/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:09:27 +0000</pubDate>
		<dc:creator>qJesseCevq</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[jihad in the u.s.]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/muslim-screaming-allah-is-great-arrested-after-causing-disturbance-tackled-by-other-passengers-on-continental-flight-to-houston/</guid>
		<description><![CDATA["Two Middle Eastern men" on a Continental flight from Portland to Houston. One of them was causing the major portion of the trouble. "He was screaming, 'Allah is great, Allah is great,' you know, and it kinda worries you when all of that happens..." says a passenger on the...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Two Middle Eastern men&#8221; on a Continental flight from Portland to Houston. One of them was causing the major portion of the trouble. &#8220;He was screaming, &#8216;Allah is great, Allah is great,&#8217; you know, and it kinda worries you when all of that happens&#8230;&#8221; says a passenger on the&#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.jihadwatch.org/2012/02/muslim-screaming-allah-is-great-arrested-after-causing-disturbance-tackled-by-other-passengers-on-co.html" title="Muslim screaming &quot;Allah is great&quot; arrested after causing disturbance, tackled by other passengers on Continental flight to Houston">Muslim screaming &quot;Allah is great&quot; arrested after causing disturbance, tackled by other passengers on Continental flight to Houston</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/muslim-screaming-allah-is-great-arrested-after-causing-disturbance-tackled-by-other-passengers-on-continental-flight-to-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul tied with Obama at 43% in Virginia</title>
		<link>http://www.dearelectedleader.com/2012/02/22/ron-paul-tied-with-obama-at-43-in-virginia/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/ron-paul-tied-with-obama-at-43-in-virginia/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:58:46 +0000</pubDate>
		<dc:creator>Calilll</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[political polling]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/ron-paul-tied-with-obama-at-43-in-virginia/</guid>
		<description><![CDATA[ Only Mitt Romney and Ron Paul will be on the Super Tuesday GOP primary ballot in Virginia. Mittens is expected to easily beat Ron Paul on that day according to a couple polls released days ago. However, in a head to head match up with the Marxist Obama, Ron Paul ties him at 43% in the Christopher Newport University conducted the poll/ The sample size if of 1018 registered Virginia voters over February 4-13, 2012 period with a margin of error for the whole sample is +/- 3.1 percent. Paul ties Obama at 43 percent of combined Republicans, Democrats, and Independents, and the 12-term Congressman from Texas bests the sitting President decisively among the latter category. Among independent voters, Paul leads Obama by 12 percent in the general election, garnering 47 to 35 percent. Paul also does slightly better than his rivals among Virginia’s traditionally-conservative Democrats, with 6 percent preferring Paul over Obama in the general election. While I am certainly not a Ron Paul fan, and would never vote for him in a primary, I would vote for him in a split second over Marxist Obama. ]]></description>
			<content:encoded><![CDATA[<p> Only Mitt Romney and Ron Paul will be on the Super Tuesday GOP primary ballot in Virginia. Mittens is expected to easily beat Ron Paul on that day according to a couple polls released days ago. However, in a head to head match up with the Marxist Obama, Ron Paul ties him at 43% in the Christopher Newport University conducted the poll/ The sample size if of 1018 registered Virginia voters over February 4-13, 2012 period with a margin of error for the whole sample is +/- 3.1 percent. Paul ties Obama at 43 percent of combined Republicans, Democrats, and Independents, and the 12-term Congressman from Texas bests the sitting President decisively among the latter category. Among independent voters, Paul leads Obama by 12 percent in the general election, garnering 47 to 35 percent. Paul also does slightly better than his rivals among Virginia’s traditionally-conservative Democrats, with 6 percent preferring Paul over Obama in the general election. While I am certainly not a Ron Paul fan, and would never vote for him in a primary, I would vote for him in a split second over Marxist Obama. </p>
<p><img src="http://www.dearelectedleader.com/wp-content/uploads/2012/02/9932f414paul-nutjob-106x150.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FireAndreaMitchell/~3/IgbrxKagt90/" title="Ron Paul tied with Obama at 43% in Virginia">Ron Paul tied with Obama at 43% in Virginia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/ron-paul-tied-with-obama-at-43-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrogant Andrea Mitchell – there was a vast right wing conspiracy during the Clinton years</title>
		<link>http://www.dearelectedleader.com/2012/02/22/arrogant-andrea-mitchell-there-was-a-vast-right-wing-conspiracy-during-the-clinton-years/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/arrogant-andrea-mitchell-there-was-a-vast-right-wing-conspiracy-during-the-clinton-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:34:02 +0000</pubDate>
		<dc:creator>jeraenronia</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/arrogant-andrea-mitchell-there-was-a-vast-right-wing-conspiracy-during-the-clinton-years/</guid>
		<description><![CDATA[ The love for Hussein Obama is still there for the left wing media hacks like Andrea Mitchell, but being that Obama has been such an epic failure, these hacks are remembering the good ole days of Bill Clinton now. Poor Andrea Mitchell. According to Newsbusters , Mitchell was felling &#8220;nostalgia&#8221; for Bill Clinton&#8217;s 1992 presidential campaign. Mitchell claimed that the opposition to Clinton was &#8220;vicious&#8221;. Isn&#8217;t this kind of what we hear now from left wing media hacks about Obama? Then Andrea Mitchell said that she &#8220;hated&#8221; to revert back to Hillary Clinton&#8217;s &#8220;vast right wing conspiracy&#8221;, but &#8220;there really was a group out there . . . There really was an enemy.&#8221; Someone should send Mitchell a box of John Boehner&#8217;s Kleenex or something. Check the link to Newsbusters above to watch the video of the pandering Andrea Mitchell. ]]></description>
			<content:encoded><![CDATA[<p> The love for Hussein Obama is still there for the left wing media hacks like Andrea Mitchell, but being that Obama has been such an epic failure, these hacks are remembering the good ole days of Bill Clinton now. Poor Andrea Mitchell. According to Newsbusters , Mitchell was felling &#8220;nostalgia&#8221; for Bill Clinton&#8217;s 1992 presidential campaign. Mitchell claimed that the opposition to Clinton was &#8220;vicious&#8221;. Isn&#8217;t this kind of what we hear now from left wing media hacks about Obama? Then Andrea Mitchell said that she &#8220;hated&#8221; to revert back to Hillary Clinton&#8217;s &#8220;vast right wing conspiracy&#8221;, but &#8220;there really was a group out there . . . There really was an enemy.&#8221; Someone should send Mitchell a box of John Boehner&#8217;s Kleenex or something. Check the link to Newsbusters above to watch the video of the pandering Andrea Mitchell. </p>
<p><img src="http://www.dearelectedleader.com/wp-content/uploads/2012/02/0a96bf08a-mitchell2-131x150.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FireAndreaMitchell/~3/KWGo3IVs_A4/" title="Arrogant Andrea Mitchell – there was a vast right wing conspiracy during the Clinton years">Arrogant Andrea Mitchell – there was a vast right wing conspiracy during the Clinton years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/arrogant-andrea-mitchell-there-was-a-vast-right-wing-conspiracy-during-the-clinton-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP Washington state Republican Caucus poll: Rick Santorum 38 percent, Mitt Romney 27%, Ron Paul 15%, Newt Gingrich 12%</title>
		<link>http://www.dearelectedleader.com/2012/02/22/ppp-washington-state-republican-caucus-poll-rick-santorum-38-percent-mitt-romney-27-ron-paul-15-newt-gingrich-12/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/ppp-washington-state-republican-caucus-poll-rick-santorum-38-percent-mitt-romney-27-ron-paul-15-newt-gingrich-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:25:57 +0000</pubDate>
		<dc:creator>daigoumee</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[rick santorum]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/ppp-washington-state-republican-caucus-poll-rick-santorum-38-percent-mitt-romney-27-ron-paul-15-newt-gingrich-12/</guid>
		<description><![CDATA[ While everyone is focused on next week&#8217;s Arizona and Michigan primaries, and Super Tuesday, there&#8217;s still an important caucus state in between those two dates. Washington is holding their Republican caucuses on March 3rd (a Saturday) and Rick Santorum is beating Romney by double digits. According to the latest PPP poll (and the only poll I&#8217;ve seen from Washington), Rick Santorum leads with 38% of the vote, while Mitt Romney only gets 27%. Ron Paul is third at 15% and Newt Gingrich is fourth with 12%. Ron Paul always seems to over perform in caucus states, so this could get interesting. The groups fueling Santorum&#8217;s lead in Washington are the same ones he&#8217;s doing well with everywhere: he&#8217;s up 50-20 with Tea Partiers, 50-18 with Evangelicals, and 50-19 with voters describing themselves as &#8216;very conservative.&#8217; His state by state formula for success definitely seems to include leading with each of those groups by at least 25 points. ]]></description>
			<content:encoded><![CDATA[<p> While everyone is focused on next week&#8217;s Arizona and Michigan primaries, and Super Tuesday, there&#8217;s still an important caucus state in between those two dates. Washington is holding their Republican caucuses on March 3rd (a Saturday) and Rick Santorum is beating Romney by double digits. According to the latest PPP poll (and the only poll I&#8217;ve seen from Washington), Rick Santorum leads with 38% of the vote, while Mitt Romney only gets 27%. Ron Paul is third at 15% and Newt Gingrich is fourth with 12%. Ron Paul always seems to over perform in caucus states, so this could get interesting. The groups fueling Santorum&#8217;s lead in Washington are the same ones he&#8217;s doing well with everywhere: he&#8217;s up 50-20 with Tea Partiers, 50-18 with Evangelicals, and 50-19 with voters describing themselves as &#8216;very conservative.&#8217; His state by state formula for success definitely seems to include leading with each of those groups by at least 25 points. </p>
<p><img src="http://www.dearelectedleader.com/wp-content/uploads/2012/02/60cfcb91ck-santorum-115x150.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FireAndreaMitchell/~3/EAk8b9MsL4o/" title="PPP Washington state Republican Caucus poll: Rick Santorum 38 percent, Mitt Romney 27%, Ron Paul 15%, Newt Gingrich 12%">PPP Washington state Republican Caucus poll: Rick Santorum 38 percent, Mitt Romney 27%, Ron Paul 15%, Newt Gingrich 12%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/ppp-washington-state-republican-caucus-poll-rick-santorum-38-percent-mitt-romney-27-ron-paul-15-newt-gingrich-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Matters for America founder David Brock finally responds to Daily Caller’s exposing on Ed Schultz radio show (audio clip)</title>
		<link>http://www.dearelectedleader.com/2012/02/22/media-matters-for-america-founder-david-brock-finally-responds-to-daily-callers-exposing-on-ed-schultz-radio-show-audio-clip/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/media-matters-for-america-founder-david-brock-finally-responds-to-daily-callers-exposing-on-ed-schultz-radio-show-audio-clip/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:12:41 +0000</pubDate>
		<dc:creator>JakeHeend</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[ed schultz]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/media-matters-for-america-founder-david-brock-finally-responds-to-daily-callers-exposing-on-ed-schultz-radio-show-audio-clip/</guid>
		<description><![CDATA[ What an utter weak and pathetic response by Media Matters for America founder David Brock to the Daily Caller&#8217;s exposing of their weekly meetings with Obama, feeding news to left wing media hacks, and smearing conservatives. Brock calls the Daily Caller&#8217;s exposing of Media Matters &#8220;bad journalism and lame propaganda.&#8221; That&#8217;s funny. That&#8217;s exactly what the lame stream media does on a daily basis. Bad journalism and lame Obama/Democrat propaganda. You can bet that Tucker Carlson is now #1 on Media Matters enemies list. Clip posted by Breitbart.tv ]]></description>
			<content:encoded><![CDATA[<p> What an utter weak and pathetic response by Media Matters for America founder David Brock to the Daily Caller&#8217;s exposing of their weekly meetings with Obama, feeding news to left wing media hacks, and smearing conservatives. Brock calls the Daily Caller&#8217;s exposing of Media Matters &#8220;bad journalism and lame propaganda.&#8221; That&#8217;s funny. That&#8217;s exactly what the lame stream media does on a daily basis. Bad journalism and lame Obama/Democrat propaganda. You can bet that Tucker Carlson is now #1 on Media Matters enemies list. Clip posted by Breitbart.tv </p>
<p><img src="http://www.dearelectedleader.com/wp-content/uploads/2012/02/9064d386ultz-fatboy-106x150.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FireAndreaMitchell/~3/jrHi0z9ffTw/" title="Media Matters for America founder David Brock finally responds to Daily Caller’s exposing on Ed Schultz radio show (audio clip)">Media Matters for America founder David Brock finally responds to Daily Caller’s exposing on Ed Schultz radio show (audio clip)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/media-matters-for-america-founder-david-brock-finally-responds-to-daily-callers-exposing-on-ed-schultz-radio-show-audio-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Says Obama Has a &quot;Secular Agenda&quot;</title>
		<link>http://www.dearelectedleader.com/2012/02/22/romney-says-obama-has-a-secular-agenda/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/romney-says-obama-has-a-secular-agenda/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:28:38 +0000</pubDate>
		<dc:creator>Jarmimito</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[2012 campaign]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/romney-says-obama-has-a-secular-agenda/</guid>
		<description><![CDATA[Mitt Romney attacked President Obama's "secular agenda" during a town hall in Michigan, ABC News reports. Said Romney: "You expect the president of the United States to be sensitive to that freedom and protect it and, unfortunately, perhaps because of the people the president hangs around with, and their agenda, their secular agenda, they have fought against religion." Washington Post : "Romney rarely ventures into social issues in his campaign speeches, but people participating in a town hall-style meeting one week before the Michigan primary asked how he would protect religious liberty." ]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney attacked President Obama&#8217;s &#8220;secular agenda&#8221; during a town hall in Michigan, ABC News reports. Said Romney: &#8220;You expect the president of the United States to be sensitive to that freedom and protect it and, unfortunately, perhaps because of the people the president hangs around with, and their agenda, their secular agenda, they have fought against religion.&#8221; Washington Post : &#8220;Romney rarely ventures into social issues in his campaign speeches, but people participating in a town hall-style meeting one week before the Michigan primary asked how he would protect religious liberty.&#8221; </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PoliticalWire/~3/mRkOPxIwq3Q/romney_says_obama_has_a_secular_agenda.html" title="Romney Says Obama Has a &quot;Secular Agenda&quot;">Romney Says Obama Has a &quot;Secular Agenda&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/romney-says-obama-has-a-secular-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DOW passed 13,000 ! YAY! or maybe not…</title>
		<link>http://www.dearelectedleader.com/2012/02/22/the-dow-passed-13000-yay-or-maybe-not/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/the-dow-passed-13000-yay-or-maybe-not/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:20:35 +0000</pubDate>
		<dc:creator>SeedbammowadsS</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[new format]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/the-dow-passed-13000-yay-or-maybe-not/</guid>
		<description><![CDATA[ The DOW passed 13,000 ! YAY! or maybe not&#8230; &#8220;&#8230;it is entirely due to the nearly $7 trillion pumped by global central banks into the world stock markets just in the past 4 years.&#8221; Funny money = funny stocks. No one is laughing. ]]></description>
			<content:encoded><![CDATA[<p> The DOW passed 13,000 ! YAY! or maybe not&#8230; &#8220;&#8230;it is entirely due to the nearly $7 trillion pumped by global central banks into the world stock markets just in the past 4 years.&#8221; Funny money = funny stocks. No one is laughing. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.ihatethemedia.com/the-dow-passed-13000-yay-or-maybe-not" title="The DOW passed 13,000 ! YAY! or maybe not…">The DOW passed 13,000 ! YAY! or maybe not…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/the-dow-passed-13000-yay-or-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate scientist admits stealing docs from conservative think tank</title>
		<link>http://www.dearelectedleader.com/2012/02/22/climate-scientist-admits-stealing-docs-from-conservative-think-tank/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/climate-scientist-admits-stealing-docs-from-conservative-think-tank/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:23:45 +0000</pubDate>
		<dc:creator>0y3nesekengeag39</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[new format]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/climate-scientist-admits-stealing-docs-from-conservative-think-tank/</guid>
		<description><![CDATA[ Climate scientist admits stealing docs from conservative think tank . If you see something steal it and perhaps even manufacture it. And the warmers wonder why they have no credibility. ]]></description>
			<content:encoded><![CDATA[<p> Climate scientist admits stealing docs from conservative think tank . If you see something steal it and perhaps even manufacture it. And the warmers wonder why they have no credibility. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.ihatethemedia.com/climate-scientist-admits-stealing-docs-from-conservative-think-tank" title="Climate scientist admits stealing docs from conservative think tank">Climate scientist admits stealing docs from conservative think tank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/climate-scientist-admits-stealing-docs-from-conservative-think-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI removes hundreds of training documents after probe on treatment of Islam</title>
		<link>http://www.dearelectedleader.com/2012/02/22/fbi-removes-hundreds-of-training-documents-after-probe-on-treatment-of-islam/</link>
		<comments>http://www.dearelectedleader.com/2012/02/22/fbi-removes-hundreds-of-training-documents-after-probe-on-treatment-of-islam/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:08:43 +0000</pubDate>
		<dc:creator>jessebzs</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[new format]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/22/fbi-removes-hundreds-of-training-documents-after-probe-on-treatment-of-islam/</guid>
		<description><![CDATA[ FBI removes hundreds of training documents after probe on treatment of Islam . Never mind the headline. 160,000 documents? By the time they&#8217;re done training the Earth will be gone! ]]></description>
			<content:encoded><![CDATA[<p> FBI removes hundreds of training documents after probe on treatment of Islam . Never mind the headline. 160,000 documents? By the time they&#8217;re done training the Earth will be gone! </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.ihatethemedia.com/fbi-removes-hundreds-of-training-documents-after-probe-on-treatment-of-islam" title="FBI removes hundreds of training documents after probe on treatment of Islam">FBI removes hundreds of training documents after probe on treatment of Islam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/22/fbi-removes-hundreds-of-training-documents-after-probe-on-treatment-of-islam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS hack Charlie Rose whines to Newt Gingrich that he’s questioning Obama’s patriotism (Video)</title>
		<link>http://www.dearelectedleader.com/2012/02/21/cbs-hack-charlie-rose-whines-to-newt-gingrich-that-hes-questioning-obamas-patriotism-video/</link>
		<comments>http://www.dearelectedleader.com/2012/02/21/cbs-hack-charlie-rose-whines-to-newt-gingrich-that-hes-questioning-obamas-patriotism-video/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:45:08 +0000</pubDate>
		<dc:creator>karatemaster</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[cbs news]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://www.dearelectedleader.com/2012/02/21/cbs-hack-charlie-rose-whines-to-newt-gingrich-that-hes-questioning-obamas-patriotism-video/</guid>
		<description><![CDATA[ Obama has no American patriotism. Obama may have patriotism for the Mullahs in Iran, but he has absolutely none for this country. So crybaby Obama shill and CBS hack Charlie Rose whined to the Newt Gingrich that he was questioning Obama&#8217;s  patriotism . Newt Gingrich did what he does best. Owned the last wing media hack, calmly. ]]></description>
			<content:encoded><![CDATA[<p> Obama has no American patriotism. Obama may have patriotism for the Mullahs in Iran, but he has absolutely none for this country. So crybaby Obama shill and CBS hack Charlie Rose whined to the Newt Gingrich that he was questioning Obama&#8217;s  patriotism . Newt Gingrich did what he does best. Owned the last wing media hack, calmly. </p>
<p><img src="http://www.fireandreamitchell.com/wp-content/gallery/logos/cbs.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FireAndreaMitchell/~3/lrnEL0ax9Hg/" title="CBS hack Charlie Rose whines to Newt Gingrich that he’s questioning Obama’s patriotism (Video)">CBS hack Charlie Rose whines to Newt Gingrich that he’s questioning Obama’s patriotism (Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearelectedleader.com/2012/02/21/cbs-hack-charlie-rose-whines-to-newt-gingrich-that-hes-questioning-obamas-patriotism-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

